![]() | May 29, 1852 |
![]() | Jacoba Voorrips September 29, 1854 (Age 2 years) |
![]() | Abraham Voorrips August 15, 1857 (Age 5 years) |
![]() | Cornelia Voorrips September 11, 1860 (Age 8 years) |
![]() | Cornelia Voorrips October 28, 1860 (Age 8 years) |
![]() | Hendrina Voorrips February 20, 1862 (Age 9 years) |
![]() | Huigondia Cornelia Kramer May 11, 1862 (Age 9 years) |
![]() | Abraham Voorrips March 5, 1863 (Age 10 years) |
![]() | Abraham Voorrips June 2, 1866 (Age 14 years) |
![]() | Jannetje de Vos October 3, 1868 (Age 16 years) |
![]() | Jan Voorrips February 14, 1870 (Age 17 years) |
![]() | Huigondia Cornelia de Mey August 7, 1875 (Age 23 years) |
![]() | Huigondia Cornelia de Mey August 7, 1875 (Age 23 years) |
![]() #1 | Abraham Voorrips April 13, 1878 (Age 25 years) |
![]() #2 | Carel Dirk Voorrips June 6, 1880 (Age 28 years) |
![]() #3 | Neeltje Voorrips September 21, 1882 (Age 30 years) |
![]() | Margaretha Cornelia van Sijn January 27, 1885 (Age 32 years) Highlighted image: N |
![]() #4 | Hugondia Cornelia Voorrips January 16, 1887 (Age 34 years) |
![]() #5 | Hugondia Cornelia Voorrips January 16, 1887 (Age 34 years) |
![]() #6 | Willem Fredrik Voorrips November 27, 1889 (Age 37 years) |
![]() #7 | Lena Voorrips September 26, 1891 (Age 39 years) |
![]() | Hugondia Cornelia Voorrips March 13, 1892 (Age 39 years) |
![]() | Hugondia Cornelia Voorrips March 13, 1892 (Age 39 years) |
![]() | Jan Voorrips September 1, 1893 (Age 41 years) |
![]() #8 | Hugo Cornelis Voorrips February 28, 1895 (Age 42 years) |
![]() | Hugo Cornelis Voorrips November 29, 1895 (Age 43 years) |
![]() | Huigonda Cornelia de Mey April 19, 1896 (Age 43 years) |
![]() #1 | Hugonda Cornelia Voorrips January 21, 1914 (Age 61 years) |
![]() | Jannetje Voorrips December 19, 1914 (Age 62 years) |
![]() #2 | Franciscus Theodorus Voorrips May 15, 1917 (Age 64 years) |
![]() | Hendrina Voorrips February 25, 1919 (Age 66 years) |
![]() | Frederik Voorrips August 4, 1922 (Age 70 years) |
![]() | Jacoba Voorrips February 3, 1934 (Age 81 years) |
![]() | employé gasfabriek |
![]() | February 2, 1945 (Age 92 years) |
Family with parents |
father |
Abraham Voorrips Birth: January 29, 1823 — Rotterdam Occupation: scheepmaker Death: June 2, 1866 — Rotterdam |
mother |
Huigondia Cornelia de Mey Birth: October 19, 1820 — Rotterdam Occupation: naaister Death: August 7, 1875 — Rotterdam |
himself |
Birth: May 29, 1852 — Rotterdam Occupation: employé gasfabriek Death: February 2, 1945 — Rotterdam |
-5 years elder brother |
Birth: June 30, 1847 — Rotterdam Occupation: winkelier (kaashandel) Death: September 1, 1893 — Rotterdam |
elder brother |
Birth: June 30, 1847 — Rotterdam Occupation: timmerman Death: August 4, 1922 — Rotterdam |
2 years elder sister |
|
5 years younger sister |
|
3 years younger brother |
Abraham Voorrips Birth: August 15, 1857 — Rotterdam Death: March 5, 1863 — Rotterdam |
3 years younger sister |
Cornelia Voorrips Birth: September 11, 1860 — Rotterdam Death: October 28, 1860 — Rotterdam |
17 months younger sister |
|
Family with Margaretha Cornelia van Sijn |
himself |
Birth: May 29, 1852 — Rotterdam Occupation: employé gasfabriek Death: February 2, 1945 — Rotterdam |
wife |
|
son |
Birth: June 6, 1880 — Rotterdam Occupation: hoofdcommies secretarie Gem. Rotterdam Death: October 14, 1971 — Rotterdam |
-2 years son |
Birth: April 13, 1878 — Rotterdam Occupation: employé gasfabriek Death: November 2, 1974 — Rotterdam |
4 years daughter |
Birth: September 21, 1882 — Rotterdam Occupation: handwerkonderwijzeres Death: June 9, 1971 — Rotterdam |
Family with Huigonda Cornelia de Mey |
himself |
Birth: May 29, 1852 — Rotterdam Occupation: employé gasfabriek Death: February 2, 1945 — Rotterdam |
wife |
|
daughter |
Hugondia Cornelia Voorrips Birth: January 16, 1887 — Rotterdam Death: March 13, 1892 — Rotterdam |
3 years son |
Birth: November 27, 1889 — Rotterdam Occupation: timmerman Death: August 30, 1986 — Rotterdam |
22 months daughter |
Birth: September 26, 1891 — Rotterdam Occupation: handwerkonderwijzeres Death: February 3, 1963 — Rotterdam |
3 years son |
Hugo Cornelis Voorrips Birth: February 28, 1895 — Rotterdam Death: November 29, 1895 — Rotterdam |
Media object | Format: image/jpeg Image dimensions: 328 × 500 pixels File size: 17 KB Type: Photo Highlighted image: yes |
Media object | Format: image/jpeg Image dimensions: 376 × 500 pixels File size: 29 KB Type: Photo Highlighted image: no |
Media object | Format: image/jpeg Image dimensions: 333 × 500 pixels File size: 26 KB Type: Photo Highlighted image: yes |